<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: WTFTampa #4?!!</title>
	<atom:link href="http://stpetersblog.com/2009/02/wtftampa/feed/" rel="self" type="application/rss+xml" />
	<link>http://stpetersblog.com/2009/02/wtftampa/</link>
	<description>st. petersburg, florida</description>
	<pubDate>Sat, 31 Jul 2010 09:33:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Metro I-4 News</title>
		<link>http://stpetersblog.com/2009/02/wtftampa/#comment-11924</link>
		<dc:creator>Metro I-4 News</dc:creator>
		<pubDate>Tue, 10 Feb 2009 04:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://stpetersblog.com/?p=1467#comment-11924</guid>
		<description>&lt;strong&gt;65% Surveyed Rather NOT Live in Orlando...&lt;/strong&gt;

If you read yesterday&#8217;s Sentinel, you would have found this headline: National survey ranks Orlando 4th most popular city in U.S. But did you get the whole story?
......</description>
		<content:encoded><![CDATA[<p><strong>65% Surveyed Rather NOT Live in Orlando&#8230;</strong></p>
<p>If you read yesterday&#8217;s Sentinel, you would have found this headline: National survey ranks Orlando 4th most popular city in U.S. But did you get the whole story?<br />
&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Welch</title>
		<link>http://stpetersblog.com/2009/02/wtftampa/#comment-11923</link>
		<dc:creator>Chuck Welch</dc:creator>
		<pubDate>Tue, 10 Feb 2009 04:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://stpetersblog.com/?p=1467#comment-11923</guid>
		<description>I think it's interesting to note that the folks asked about SF where different than the folks asked about Orlando, and both different from the folks asked about Tampa.

A couple of weeks ago, I did a piece on that PEW survey over at MI4:

http://www.metroi4news.com/2009/01/65-surveyed-rather-not-live-in-orlando/</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s interesting to note that the folks asked about SF where different than the folks asked about Orlando, and both different from the folks asked about Tampa.</p>
<p>A couple of weeks ago, I did a piece on that PEW survey over at MI4:</p>
<p><a href="http://www.metroi4news.com/2009/01/65-surveyed-rather-not-live-in-orlando/" rel="nofollow">http://www.metroi4news.com/2009/01/65-surveyed-rather-not-live-in-orlando/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sticks of Fire: a Tampa blog &#187; Blog Archive &#187; tampa top five in favorite cities</title>
		<link>http://stpetersblog.com/2009/02/wtftampa/#comment-11921</link>
		<dc:creator>Sticks of Fire: a Tampa blog &#187; Blog Archive &#187; tampa top five in favorite cities</dc:creator>
		<pubDate>Mon, 09 Feb 2009 20:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://stpetersblog.com/?p=1467#comment-11921</guid>
		<description>[...] full report breaks it down by income, gender, political affiliation and more, where Casey found that the area ranked 3rd with those with a high school education or [...]</description>
		<content:encoded><![CDATA[<p>[...] full report breaks it down by income, gender, political affiliation and more, where Casey found that the area ranked 3rd with those with a high school education or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://stpetersblog.com/2009/02/wtftampa/#comment-11914</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Fri, 06 Feb 2009 17:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://stpetersblog.com/?p=1467#comment-11914</guid>
		<description>My fav is the pie chart...so true</description>
		<content:encoded><![CDATA[<p>My fav is the pie chart&#8230;so true</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://stpetersblog.com/2009/02/wtftampa/#comment-11910</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 06 Feb 2009 03:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://stpetersblog.com/?p=1467#comment-11910</guid>
		<description>Great post.  I don't know how we ranked that high.  It's a great MSA, but Tampa is an armpit.</description>
		<content:encoded><![CDATA[<p>Great post.  I don&#8217;t know how we ranked that high.  It&#8217;s a great MSA, but Tampa is an armpit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis Baldwin</title>
		<link>http://stpetersblog.com/2009/02/wtftampa/#comment-11906</link>
		<dc:creator>Denis Baldwin</dc:creator>
		<pubDate>Thu, 05 Feb 2009 16:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://stpetersblog.com/?p=1467#comment-11906</guid>
		<description>Compared to a lot of other places, Tampa is actually quite nice. I've lived in Detroit, Las Vegas, New Orleans and here.. and over all, Tampa is the most balanced place to be. Fun stuff to do, nice climate, decent people, etc.etc.</description>
		<content:encoded><![CDATA[<p>Compared to a lot of other places, Tampa is actually quite nice. I&#8217;ve lived in Detroit, Las Vegas, New Orleans and here.. and over all, Tampa is the most balanced place to be. Fun stuff to do, nice climate, decent people, etc.etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
